CAT8 Cable SFTP supports speeds up to 40Gbps at 2000MHz, ideal for high-speed networking in data centers, gaming setups, and server rooms. Its shielded design reduces interference, ensuring stable connections. It’s backward compatible with CAT7 and lower, perfect for 25G/40GBASE-T Ethernet networks.
Brand | National Wire Cable / OEM&ODM |
---|---|
Model | 4Pairs / 8Cores |
Conductor Material | OFC Bare copper / Standard copper / CCA / CCS / CCAM |
Conductor Diameter | 0.64mm |
Wire Diameter | 8.0mm-9mm |
Insulation | HDPE / PE |
Jacket | PVC / PE / LSZH / CM / CMR / CMP |
Shield | FTP |
Connector | RJ45 Plug |
Meters | 100M / 300M / 305M / 200FT / 1000FT or Customized |
Test | 100% FLUKE |
Frequency (MHz) | Impedance (Ohm) | Return Loss (dB) | Attenuation (dB/100m) | NEXT (dB/100m) | ELFEXT (dB/100m) | PS NEXT (dB/100m) | PS ELFEXT (dB/100m) | Delay Skew (ns/100m) | Velocity of Propagation |
---|---|---|---|---|---|---|---|---|---|
1 | 100 ± 15 | 20.0 | 1.8 | 78.0 | 75.0 | 75.0 | 72.0 | ≤ 25 | 79% |
4 | 100 ± 15 | 23.0 | 3.7 | 78.0 | 75.0 | 75.0 | 72.0 | ≤ 25 | 79% |
10 | 100 ± 15 | 25.0 | 5.9 | 78.0 | 75.0 | 75.0 | 72.0 | ≤ 25 | 79% |
16 | 100 ± 15 | 25.0 | 7.4 | 78.0 | 75.0 | 75.0 | 72.0 | ≤ 25 | 79% |
20 | 100 ± 15 | 25.0 | 8.3 | 78.0 | 75.0 | 75.0 | 72.0 | ≤ 25 | 79% |
31.25 | 100 ± 15 | 23.6 | 10.4 | 75.0 | 70.0 | 73.0 | 68.0 | ≤ 25 | 79% |
62.5 | 100 ± 15 | 21.5 | 14.9 | 70.0 | 65.0 | 68.0 | 63.0 | ≤ 25 | 79% |
100 | 100 ± 15 | 20.1 | 19.0 | 65.0 | 60.0 | 63.0 | 58.0 | ≤ 25 | 79% |
200 | 100 ± 15 | 18.0 | 27.4 | 60.0 | 55.0 | 58.0 | 53.0 | ≤ 25 | 79% |
250 | 100 ± 15 | 17.3 | 31.6 | 58.0 | 52.0 | 56.0 | 50.0 | ≤ 25 | 79% |
300 | 100 ± 15 | 16.8 | 35.1 | 56.0 | 50.0 | 54.0 | 48.0 | ≤ 25 | 79% |
400 | 100 ± 20 | 15.9 | 41.3 | 54.0 | 47.0 | 52.0 | 45.0 | ≤ 25 | 79% |
500 | 100 ± 22 | 15.2 | 46.7 | 52.0 | 45.0 | 50.0 | 43.0 | ≤ 25 | 79% |
600 | 100 ± 22 | 14.7 | 52.0 | 50.0 | 43.0 | 48.0 | 41.0 | ≤ 25 | 79% |
1000 | 100 ± 25 | 13.0 | 67.0 | 45.0 | 38.0 | 43.0 | 36.0 | ≤ 25 | 79% |
1500 | 100 ± 25 | 11.0 | 85.0 | 40.0 | 33.0 | 38.0 | 31.0 | ≤ 25 | 79% |
2000 | 100 ± 25 | 10.0 | 100.0 | 35.0 | 28.0 | 33.0 | 26.0 | ≤ 25 | 79% |
Overview: Experience the ultimate connectivity with the CAT8 S/FTP Ethernet Cable, engineered to support blazing-fast data transmission speeds of up to 40 Gbps and an impressive bandwidth of 2000 MHz. Designed for high-performance networking, this cable is perfect for connecting LAN/WAN network segments and devices, ensuring seamless internet browsing, smooth video streaming, and rapid data transfers without cable-related issues. Its exceptional shielding and improved twisted pair quality offer superior protection against crosstalk, noise, and interference, ensuring stable and reliable connections for both residential and enterprise applications.
Key Features:
Specifications:
Applications:
Conclusion: The CAT8 S/FTP Ethernet Cable is the best choice for those seeking top-tier performance and reliability in networking. Its high-speed capabilities, superior shielding, and durable construction make it the ideal solution for the most bandwidth-intensive environments. Whether for home entertainment, business, or data centers, this cable ensures smooth and efficient communication, free from disruptions caused by external interference.