Indoor CAT6 UTP Ethernet cables are designed for fast and reliable digital communication within building cabling systems. Featuring a four-pair unshielded twisted pair (UTP) design with a cross separator, they support up to 250 MHz bandwidth and 1 Gbps transmission speeds. These indoor CAT6 cables ensure low signal loss and minimal crosstalk, making them ideal for office, home, and data center networks.
Brand | National Wire Cable / OEM&ODM |
---|---|
Model | Indoor UTP CAT6 Cable |
No.of Condutor | 4Pairs / 8Cores |
Conductor Material | OFC Bare copper / Standard copper / CCA / CCS / CCAM |
Conductor Diameter | 0.57mm |
Wire Diameter | 6.1mm±0.2mm |
Insulation | HDPE / PE |
Jacket | PVC / PE / LSZH / CM / CMR / CMP |
Shield | UTP |
Connector | RJ45 Plug |
Meters | 100M / 300M / 305M / 200FT / 1000FT or Customized |
Color | Blue / White / Grey / Black / Yellow / Brown / Red or Customize |
Test | 100% FLUKE |
Indoor CAT6 Cable UTP is a high-performance Ethernet cable designed for internal building network installations. It features a four-pair unshielded twisted pair (UTP) construction, offering reliable data transmission with minimal interference. This type of cable supports gigabit speeds (up to 1 Gbps) and a bandwidth of 250 MHz, making it ideal for high-speed network applications such as internet access, video streaming, and office communications. Its durable yet flexible design ensures easy installation in walls, ceilings, or conduits, and it is commonly used in residential, commercial, and data center environments.
Frequency MHz | Impedance Ohm | Return Loss dB | Attenuation dB/100m | NEXT dB/100m | ELFEXT dB/100m | PS NEXT dB/100m | PS ELFEXT dB/100m | Delay Skew ns/100m | Velocity of Propagation |
1 | 100 ± 15 | 20.0 | 1.9 | 74.3 | 67.8 | 72.3 | 64.8 | ≤45 | 65% |
4 | 23.0 | 3.7 | 65.3 | 61.8 | 63.3 | 52.8 | |||
8 | 24.5 | 5.3 | 60.3 | 55.7 | 58.8 | 46.7 | |||
10 | 25.0 | 5.9 | 59.3 | 53.8 | 57.3 | 44.8 | |||
16 | 25.0 | 7.5 | 56.3 | 49.7 | 54.3 | 40.7 | |||
20 | 25.0 | 8.4 | 54.8 | 47.8 | 52.8 | 38.7 | |||
25 | 24.3 | 9.5 | 53.4 | 45.8 | 51.4 | 36.8 | |||
31.25 | 23.6 | 10.6 | 51.9 | 43.9 | 49.9 | 34.9 | |||
62.5 | 21.5 | 15.4 | 47.4 | 37.9 | 45.4 | 28.8 | |||
100 | 20.1 | 19.8 | 44.3 | 33.8 | 42.3 | 24.8 | |||
155 | 18.8 | 25.1 | 41.4 | 27.8 | 39.4 | 20.9 | |||
200 | 18.0 | 29.0 | 39.8 | 25.8 | 37.8 | 18.7 | |||
250 | 17.3 | 32.8 | 38.3 | 24.3 | 36.3 | 16.8 | |||
300 | 100 ± 20 | 16.8 | 36.4 | 37.1 | 22.9 | 35.1 | 15.2 | ||
350 | 16.3 | 39.8 | 36.1 | 21.8 | 34.1 | 13.9 | |||
400 | 15.9 | 43.0 | 35.3 | 20.7 | 33.7 | 12.7 | |||
450 | 100 ± 22 | 15.5 | 46.3 | 34.5 | 19.8 | 32.5 | 11.7 | ||
500 | 15.2 | 48.9 | 33.8 | 19.0 | 31.8 | 10.8 | |||
550 | 14.9 | 51.8 | 33.2 | 18.2 | 31.2 | 9.90 |
Indoor CAT6 UTP Twisted Pair Network Cable
Features:
Specifications:
Applications:
Conclusion:
Indoor CAT6 UTP Twisted Pair Cable is a top choice for high-speed, reliable indoor network installations. Combining excellent performance, durability, and resistance to interference, this CAT6 network cable is essential for modern communication systems. Its ease of installation and flexibility make it ideal for meeting today’s networking demands.